RDX Type Precession Vortex Flowmeter
RDX intelligent vortex procession flowmeter is a new gas flowmeter independently developed by our company based on existing precession vortex flowmeter in the market. The flowmeter integrates the flow, pressure and temperature detection function, and the pressure, temperature, compression factor compensation can be realized automatically. It is the most ideal flowmeter used for the gas in the chemical industry, medicine, petroleum, printing and dyeing, electric power, coal mining metallurgy and other industries.
Key technical parameters and functions
| Model | DN (mm) | Flow range (m³/h) | Nominal pressure (MPa) | Pressure loss (kPa) | Shell material |
|---|---|---|---|---|---|
| RDX-15 | 15 | 1~10 | 1.6 2.5 4.0 6.3 | $\Delta P = \rho / 1.205 \times P N$ | Stainless steel 1Cr18Ni9Ti or aluminium alloy ZL101A |
| RDX-20 | 20 | 2-15 | |||
| RDX-25 | 25 | 3~30 | |||
| RDX–32 | 32 | 4.5~60 | |||
| RDX-40 | 40 | 8~80 | |||
| RDX-50 | 50 | 10~150 | |||
| RDX-65 | 65 | 20~300 | |||
| RDX-80 | 80 | 25~400 | |||
| RDX-100 | 100 | 40~600 | |||
| RDX-125 | 125 | 80~1000 | |||
| RDX-150 | 150 | 100-1500 | |||
| RDX-200 | 200 | 200~2000 |
Note:
1. Accuracy: the system accuracy after temperature and pressure correction;
2. Standard state conditions: P=101.325KPa,T=293.15K
3. Conditions of Use:
Ambient temperature:-30℃~+65℃
Relative humidity: 5%~95%
Medium temperature:-15℃~+80℃
0℃~+80℃
Atmospheric pressure: 86KPa~106KPa
Product selection code:



